Summerville Market Report
$491,449
AVERAGE PRICE OF 1,607 HOMES$170,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,499,980
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$452,618
AVERAGE PRICE OF 919 NEWLY BUILT HOMES$598,429
AVERAGE PRICE OF 41 HOMES WITH A POOL$406,241
AVERAGE PRICE OF 73 REDUCED PRICE HOMESAverage Home
Average Price | $491,449 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
2 bedrooms | $420,593 |
3 bedrooms | $405,811 |
4 bedrooms | $464,654 |
5 bedrooms | $526,154 |
Summerville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,677 | 1,690 | 1,720 | 1,686 | 1,632 |
Average Price | $495,434 | $490,660 | $487,138 | $479,988 | $481,555 |
Avg Price Change | +0.97% | +0.72% | +1.49% | -0.33% | +0.40% |
Median Price | $412,670 | $411,070 | $410,021 | $400,527 | $399,636 |
Med Price Change | +0.39% | +0.26% | +2.37% | +0.22% | -0.75% |
Avg Bedrooms | 3.3 beds | 3.3 beds | 3.3 beds | 3.29 beds | 3.32 beds |
Avg Bathrooms | 2.69 baths | 2.68 baths | 2.68 baths | 2.67 baths | 2.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ashley Ridge | 247 | $430,312 | 75 days |
Berkeley | 129 | $421,720 | 76 days |
Cane Bay High School | 644 | $569,730 | 125 days |
Stratford | 71 | $414,976 | 102 days |
Summerville | 439 | $466,486 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,607 | $491,449 | 105 days |
Distressed Homes | 2 | $170,400 | 8 days |
Multi-Million Dollar Homes | 51 | $2,499,980 | 322 days |
Newly Built Homes | 919 | $452,618 | 106 days |
Homes with a Pool | 41 | $598,429 | 70 days |
Reduced Price Homes | 73 | $406,241 | 62 days |